Space Rabbit
Carton and Graphical Board
oddments bargain list
WB Logo
  home
  about us
  product range
  contact us
  stock and bargains
  login
The following oddments are currently marked down to bargain prices:

Range Cal gsm Width Length Rep Product Sheets kilos Note Price/ Price/
              (theo.) (actual)   tonne 1000
1SSBB 203 182 450 640   Carolina C1S 81250 4277 Bargain Buy 795.00 41.67
1SSBB 370 265 980 569   Korsnäs White 22000 3379 Bargain Buy 595.00 87.92
2SFBB 350 270 720 1020   Performa 2S 27375 5468 Bargain Buy 995.00 197.30
2SFBB 500 360 1067 1575   Performa 2S 13200 8152 Bargain Buy 995.00 601.96
CBFBB 360 230 618 745   Lino-Freeze 7030 744 Bargain Buy 695.00 73.60
CBFBB 410 250 550 850   Lino-Freeze 5468 639 Bargain Buy 795.00 92.92
CBFBB 420 250 534 635   Rochcoat 9212 681 Bargain Buy 795.00 67.39
CBFBB 420 250 580 940   Rochcoat 5735 777 Bargain Buy 795.00 108.36
CBFBB 460 275 647 1020   Linoplex 2876 522 Bargain Buy 795.00 144.28
CBFBB 470 275 586 949   Rochcoat 9579 1465 Bargain Buy 795.00 121.58
CBFBB 510 300 550 950   Lino-Freeze 5091 798 Bargain Buy 795.00 124.62
CBFBB 510 300 640 995   Lino-Freeze 5617 1073 Bargain Buy 795.00 151.88
CBFBB 510 300 720 770   Lino-Freeze 5250 873 Bargain Buy 695.00 115.59
CBFBB 560 325 480 900   Lino-Freeze 5214 732 Bargain Buy 545.00 76.52
CBFBB 580 350 720 1020   PankaBrite H/S 32836 8428 Bargain Buy 795.00 204.35
Page: 1 of 4

Rep OddIndicates a repeating oddment
Price per 1000 sheets is a theoretical price.
A carriage charge will be added for orders under 1 tonne.
A £20 charge will be added for splitting a pallet.