WB Logo
WB Logo
LINOPLEX Makings Availability
Microns
gsm
Delivery
week commencing
Order by
330 215 19/01/09 07/01/09
360 230 19/01/09 07/01/09
410 250 19/01/09 07/01/09
460 275 19/01/09 07/01/09
510 300 19/01/09 07/01/09
560 325 19/01/09 07/01/09
610 350 19/01/09 07/01/09
665 375 19/01/09 07/01/09
725 400 19/01/09 07/01/09
785 425 19/01/09 07/01/09
845 450 19/01/09 07/01/09
905 475 19/01/09 07/01/09
965 500 19/01/09 07/01/09
Making dates are subject to change without notice from the mill

MAKING TOLERANCES (QUANTITIES)

Tonnage/Tolerances
1000-1999 kgs +/- 20% 
2000-9999 kgs +/- 10% 
10000 kgs + +/- 7.5% 
 
 
2s_fbb
generic product image
prod info
oddments
tech spec
Copyright Warren Board Sales Ltd 2006