


Accurate Frz GR Kit 9-11 product details
Manufactured at Mayr-Melnhof Eerbeek, Holland. Accurate™ Freeze GR Kit 9-11 is a Fully Coated, Hard Sized, Barrier Treated, Folding Boxboard with a Light Back (GC2) offering a superior quality to other barrier treated grades in the market. It is an excellent choice for packaging frozen/chilled food with a higher grease/fat content.
Product is suitable for: All types of printing, varnish & film lamination

Specification Sheet
Click to download the tech sheet.
Mill making available | Stock Availability | |||||
Microns | GSM | Stiffness MD Taber 15° mNm | Stiffness CD Taber 15° mNm | Standard Stock | Oddments | Regular Oddments |
340 | 215 | 7.70 | 3.60 | ![]() |
||
370 | 230 | 9.80 | 4.90 | |||
400 | 245 | 11.90 | 6.00 | ![]() |
||
440 | 265 | 15.00 | 7.20 | ![]() |
||
460 | 275 | 16.70 | 8.50 | ![]() |
||
490 | 290 | 19.70 | 10.00 | ![]() |
||
520 | 305 | 22.70 | 11.60 | ![]() |
||
560 | 325 | 27.40 | 14.10 | ![]() |
||
615 | 350 | 34.10 | 16.70 | ![]() |
||
670 | 375 | 41.90 | 21.60 | ![]() |
||
725 | 400 | 50.80 | 26.30 |
Caliper tolerance +/-5%/>350gsm +/-3%
Gsm tolerance +/- 2%
Stiffness tolerance - 15%
*non-standard caliper
Latest mill schedule for this product | |||||||
Microns | GSM | Delivery - Week Commencing | Order by | ||||
340 | 215 | 14/05/2018 | 02/05/2018 | ||||
370 | 230 | 14/05/2018 | 02/05/2018 | ||||
400 | 245 | 14/05/2018 | 02/05/2018 | ||||
440 | 265 | 14/05/2018 | 02/05/2018 | ||||
460 | 275 | 21/05/2018 | 02/05/2018 | ||||
490 | 290 | 21/05/2018 | 02/05/2018 | ||||
520 | 305 | 21/05/2018 | 02/05/2018 | ||||
560 | 325 | 21/05/2018 | 02/05/2018 | ||||
615 | 350 | 21/05/2018 | 02/05/2018 | ||||
670 | 375 | 21/05/2018 | 02/05/2018 | ||||
725 | 400 | 21/05/2018 | 02/05/2018 |
Making dates are subject to change without notice from the mill
Tonnage/Tolerances
< 1 t +/- 20% |
1 - 2.5 t +/- 15% |
2.5 - 5 t +/- 7.5% |
> 5 t +/- 5 % |
Making notes
TBC - need column name from DB
Suitable applications for this product | |||||||
Application | |||||||
Greasy Food | |||||||
Cartons | |||||||
Food Cartons | |||||||
Food Sleeves | |||||||
Chiller/Freezer Work |
Downloads or links relating to this product | |||||||
Name | File / Link | ||||||
Warren Boards FSC Certificates | Warren FSC certificate.pdf | ||||||
Warren Boards PEFC Certificate | Warren PEFC certificate.pdf |