


Ensocoat product details
Manufactured at Stora Enso Imatra, Finland. Ensocoat is the premium board of choice for the most demanding high-end packaging and graphical applications. It is a superb choice for cosmetics, perfumes and luxury packaging and for the most exclusive chocolate, wine and spirit brands. It is also perfect for high-impact book covers, brochures, directories and catalogues, cards, tags, labels, tickets and posters. Ensocoat is a true tribute to perfection - embodying luxury and consistent high quality. It outperforms other boards with its dazzling brightness, whiteness and smoothness.
Product is suitable for: All types of printing, varnish & film lamination

Specification Sheet
Click to download the tech sheet.
Mill making available | Stock Availability | |||||
Microns | GSM | Stiffness MD Taber 15° mNm | Stiffness CD Taber 15° mNm | Standard Stock | Oddments | Regular Oddments |
195 | 180 | 3.00 | 1.50 | |||
200 | 190 | 3.60 | 1.70 | |||
230 | 210 | 5.10 | 2.40 | |||
265 | 220 | 6.00 | 3.00 | |||
270 | 230 | 7.70 | 3.60 | |||
300 | 250 | 10.10 | 4.80 | |||
330 | 275 | 13.00 | 6.30 | ![]() |
![]() |
|
365 | 300 | 18.10 | 8.70 | ![]() |
||
415 | 330 | 24.20 | 11.60 | ![]() |
||
445 | 350 | 28.00 | 13.00 | ![]() |
||
485 | 380 | 35.70 | 16.90 | ![]() |
Caliper tolerance +/- 4%
Gsm tolerance +/- 4%
Stiffness tolerance -15%
Latest mill schedule for this product | |||||||
Microns | GSM | Delivery - Week Commencing | Order by | ||||
195 | 180 | Call | Call | ||||
200 | 190 | 14/06/2021 | 08/04/2021 | ||||
230 | 210 | 14/06/2021 | 08/04/2021 | ||||
265 | 220 | Call | Call | ||||
270 | 230 | 14/06/2021 | 08/04/2021 | ||||
300 | 250 | 14/06/2021 | 08/04/2021 | ||||
330 | 275 | 14/06/2021 | 08/04/2021 | ||||
365 | 300 | 14/06/2021 | 08/04/2021 | ||||
415 | 330 | 14/06/2021 | 08/04/2021 | ||||
445 | 350 | 14/06/2021 | 08/04/2021 | ||||
485 | 380 | 14/06/2021 | 08/04/2021 |
Making dates are subject to change without notice from the mill
Tonnage/Tolerances
2500 - 4999 Kgs +/- 15% |
5000 - 14999 Kgs +/- 10% |
15000 Kgs plus +/- 5% |
Making notes
TBC - need column name from DB
Suitable applications for this product | |||||||
Application | |||||||
Covers & Reports | |||||||
Greeting Cards | |||||||
Golf Score Cards | |||||||
Post Cards | |||||||
Pharmaceutical Packaging | |||||||
Cosmetic Packaging | |||||||
Luxury Packaging | |||||||
Confectionary - non choc | |||||||
Confectionary-chocolate | |||||||
DVD Covers | |||||||
Magazine Inserts/Mailers | |||||||
CD Covers | |||||||
Cartons |
Downloads or links relating to this product | |||||||
Name | File / Link | ||||||
Warren Boards FSC Certificates | Warren FSC certificate.pdf | ||||||
Warren Boards PEFC Certificate | Warren PEFC certificate.pdf |